Mostrar el registro sencillo del ítem
Macro-scale patterns in upwelling/ downwelling activity at North american west coast
dc.creator | ROMEO EDEN SALDIVAR LUCIO | |
dc.creator | Emanuele Di Lorenzo | |
dc.creator | MIGUEL NAKAMURA SAVOY | |
dc.creator | HECTOR VILLALOBOS ORTIZ | |
dc.creator | DANIEL BERNARDO LLUCH COTA | |
dc.creator | PABLO DEL MONTE LUNA | |
dc.date | 2016 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/638 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/645 | |
dc.description | "The seasonal and interannual variability of vertical transport (upwelling/downwelling) has been relatively well studied, mainly for the California Current System, including low-frequency changes and latitudinal heterogeneity. The aim of this work was to identify potentially predictable patterns in upwelling/downwelling activity along the North American west coast and discuss their plausible mechanisms. To this purpose we applied the min/max Autocorrelation Factor technique and time series analysis. We found that spatial co-variation of seawater vertical movements present three dominant low-frequency signals in the range of 33, 19 and 11 years, resembling periodicities of: atmospheric circulation, nodal moon tides and solar activity. Those periodicities might be related to the variability of vertical transport through their influence on dominant wind patterns, the position/intensity of pressure centers and the strength of atmospheric circulation cells (wind stress). The low-frequency signals identified in upwelling/downwelling are coherent with temporal patterns previously reported at the study region: sea surface temperature along the Pacific coast of North America, catch fluctuations of anchovy Engraulis mordax and sardine Sardinops sagax, the Pacific Decadal Oscillation, changes in abundance and distribution of salmon populations, and variations in the position and intensity of the Aleutian low. Since the vertical transport is an oceanographic process with strong biological relevance, the recognition of their spatio-temporal patterns might allow for some reasonable forecasting capacity, potentially useful for marine resources management of the region." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.relation | info:eu-repo/semantics/dataset/DOI/DOI: 10.1371/journal.pone.0166962 | |
dc.relation | info:eu-repo/semantics/reference/DOI/DOI: 10.1371/journal.pone.0166962 | |
dc.relation | info:eu-repo/semantics/reference/URL/URL: http://journals.plos.org/plosone | |
dc.relation | citation:Saldívar-Lucio R, Di Lorenzo E, Nakamura M, Villalobos H, Lluch-Cota D, Del Monte-Luna P (2016) Macro-Scale Patterns in Upwelling/Downwelling Activity at North American West Coast. PLoS ONE 11(11): e0166962. doi:10.1371/journal.pone.0166962 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Plos One | |
dc.subject | info:eu-repo/classification/AUTOR/El Niño-Southern Oscillation, Oceans, Latitude, Sea water, Seasons, Forecasting, North America, Oceanography | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | info:eu-repo/classification/cti/25 | |
dc.subject | info:eu-repo/classification/cti/2510 | |
dc.subject | info:eu-repo/classification/cti/251010 | |
dc.title | Macro-scale patterns in upwelling/ downwelling activity at North american west coast | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |