Mostrar el registro sencillo del ítem
Modeling the flux of metabolites in the juvenile hormone biosynthesis pathway using generalized additive models and ordinary differential equations
dc.creator | RAUL OCTAVIO MARTINEZ RINCON | |
dc.creator | CRISALEJANDRA RIVERA PEREZ | |
dc.creator | Fernando Gabriel Noriega | |
dc.creator | Luis Diambra | |
dc.date | 2017 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/636 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/642 | |
dc.description | "Juvenile hormone (JH) regulates development and reproductive maturation in insects. The corpora allata (CA) from female adult mosquitoes synthesize fluctuating levels of JH, which have been linked to the ovarian development and are influenced by nutritional signals. The rate of JH biosynthesis is controlled by the rate of flux of isoprenoids in the pathway, which is the outcome of a complex interplay of changes in precursor pools and enzyme levels. A comprehensive study of the changes in enzymatic activities and precursor pool sizes have been previously reported for the mosquito Aedes aegypti JH biosynthesis pathway. In the present studies, we used two different quantitative approaches to describe and predict how changes in the individual metabolic reactions in the pathway affect JH synthesis. First, we constructed generalized additive models (GAMs) that described the association between changes in specific metabolite concentrations with changes in enzymatic activities and sub-strate concentrations. Changes in substrate concentrations explained 50% or more of the model deviances in 7 of the 13 metabolic steps analyzed. Addition of information on enzy-matic activities almost always improved the fitness of GAMs built solely based on substrate concentrations. GAMs were validated using experimental data that were not included when the model was built. In addition, a system of ordinary differential equations (ODE) was developed to describe the instantaneous changes in metabolites as a function of the levels of enzymatic catalytic activities. The results demonstrated the ability of the models to predict changes in the flux of metabolites in the JH pathway, and can be used in the future to design and validate experimental manipulations of JH synthesis." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.relation | info:eu-repo/semantics/dataset/DOI/DOI: 10.1371/journal.pone.0171516 | |
dc.relation | info:eu-repo/semantics/altIdentifier/DOI/DOI: 10.1371/journal.pone.0171516 | |
dc.relation | info:eu-repo/semantics/reference/URL/URL: http://journals.plos.org/plosone | |
dc.relation | citation:Martínez-Rincón RO, Rivera-Pérez C, Diambra L, Noriega FG (2017) Modeling the flux of metabolites in the juvenile hormone biosynthesis pathway using generalized additive models and ordinary differential equations. PLoS ONE 12(2): e0171516. doi:10.1371/journal.pone.0171516 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Plos One | |
dc.subject | info:eu-repo/classification/AUTOR/Enzymes, Enzyme precursors, Metabolic pathways, Metabolites, Bone and mineral metabolism, Mosquitoes, Biosynthesis | |
dc.subject | info:eu-repo/classification/cti/2 | |
dc.subject | info:eu-repo/classification/cti/24 | |
dc.subject | info:eu-repo/classification/cti/2403 | |
dc.subject | info:eu-repo/classification/cti/230209 | |
dc.title | Modeling the flux of metabolites in the juvenile hormone biosynthesis pathway using generalized additive models and ordinary differential equations | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |