Mostrar el registro sencillo del ítem
Editing of SlWRKY29 by CRISPR-activation promotes somatic embryogenesis in Solanum lycopersicum cv. Micro-Tom
| dc.contributor.author | Valencia Lozano, Eliana | |
| dc.contributor.author | Cabrera Ponce, José Luis | |
| dc.contributor.author | Barraza, Aarón | |
| dc.contributor.author | López Calleja, Alberto Cristian | |
| dc.contributor.author | García Vázquez, Elsa | |
| dc.contributor.author | Rivera Toro, Diana Marcela | |
| dc.contributor.author | De Folter, Stefan | |
| dc.contributor.author | Alvarez Venegas, Raúl | |
| dc.date.issued | 2024 | |
| dc.identifier | https://cibnor.repositorioinstitucional.mx/jspui/handle/1001/3177 | |
| dc.identifier.citation | Valencia-Lozano E, Cabrera-Ponce JL, Barraza A, Lo´pez-Calleja AC, Garcı´a-Va´zquez E, Rivera-Toro DM, et al. (2024) Editing of SlWRKY29 by CRISPR-activation promotes somatic embryogenesis in Solanum lycopersicum cv. Micro-Tom. PLoS ONE 19(4): e0301169. | es |
| dc.identifier.other | doi.org/10.1371/journal.pone.0301169 | |
| dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/3394 | |
| dc.format | es | |
| dc.language.iso | eng | es |
| dc.publisher | PUBLIC LIBRARY SCIENCE | es |
| dc.rights | Acceso abierto | es |
| dc.subject.classification | BIOLOGÍA MOLECULAR | es |
| dc.title | Editing of SlWRKY29 by CRISPR-activation promotes somatic embryogenesis in Solanum lycopersicum cv. Micro-Tom | es |
| dc.type | article | es |
| dc.description.abstracten | "At present, the developmentof plants with improved traits like superior quality, high yield, or stress resistance, are highly desirable in agriculture. Accelerated crop improvement, however, must capitalize on revolutionary new plant breedingtechnologies, like genetically modified and gene-edited crops, to heighten food crop traits. Genome editing still faces ineffective methods for the transformation and regeneration of different plant species and must surpass the genotypedependencyof the transformation process. Tomato is considered analternative plant model system to rice and Arabidopsis, and a modelorganism for fleshy-fruited plants. Furthermore, tomato cultivars like Micro-Tom are excellent models for tomato research due to its short life cycle, small size, and capacity to grow at high density. Therefore, we developedan indirect somatic embryo protocol from cotyledonary tomato explants and used this to generateepigenetically edited tomato plants for the SlWRKY29 genevia CRISPR-activation (CRISPRa). We foundthat epigeneticreprogrammingfor SlWRKY29establishesa transcriptionally permissive chromatin state, as determined by an enrichment of the H3K4me3mark. Awholetranscriptomeanalysisof CRISPRa-editedproembryogenicmasses andmaturesomaticembryosallowedustocharacterize the mechanism driving somatic embryo induction in the edited tomato cv. Micro-Tom. Furthermore, we showthat enhancedembryoinductionandmaturation are influencedby the transcriptional effector employed during CRISPRa, as well as by the mediumcompositionandinvitro environmental conditions such as osmotic components, plant growth regulators, and light intensity." | es |

