Valoración económica del servicio hidrológico del acuífero de La Paz, b.c.s.: Una valoración contingente del uso de agua municipal
Economic Valuation of Hydrological Services in the La Paz, B.C.S., Aquifer: A Valuation Contingent on Municipal Water Use
dc.creator | GERZAIN AVILES POLANCO | |
dc.creator | Leonardo Huato Soberanis | |
dc.creator | ENRIQUE TROYO DIEGUEZ | |
dc.creator | Bernardo Murillo Amador | |
dc.creator | JOSE LUIS GARCIA HERNANDEZ | |
dc.creator | Luis Felipe Beltrán Morales | |
dc.date | 2010 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/1462 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/2807 | |
dc.description | "Los servicios hidrológicos son aquellos que la sociedad obtiene de los ecosistemas. El objetivo de este trabajo es realizar la valoración económica del acuífero de La Paz, Baja California Sur. Para conocer la disponibilidad a pagar (dap) de los hogares por el mantenimiento de provisión de agua se utilizó el método de valoración contingente (mvc). Los resultados revelan que el consumo diario de agua determina la dap, implicando que hogares con mayor consumo tienen una menor dap. Los hogares con tandeo de agua presentan una mayor dap, respecto de aquellos con flujo continuo." | |
dc.description | "Society depends on ecosystems to service its hydrological resources. This study’s objective was an economic assessment of the La Paz aquifer. We used the Contingent Valuation Method (vcm) to estimate households’ willingness to pay (wtp) to maintain their water supply. The results reveal that the daily consumption of water determines the wtp. This implies that households with higher consumption have lower wtp, whereas households that have rotating access to water have a higher wtp, compared with those with continuous flow of water." | |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | El Colegio de la Frontera Norte, A.C. | |
dc.relation | info:eu-repo/semantics/reference/URL/URL: https://fronteranorte.colef.mx/index.php/fronteranorte/article/view/867 | |
dc.relation | info:eu-repo/semantics/reference/DOI/DOI: 10.17428/rfn.v22i43.867 | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 2594-0260 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Frontera Norte | |
dc.subject | info:eu-repo/classification/AUTOR/Acuífero de La Paz, servicio hidrológico, Sobreexplotación, disposición a pagar, valoración económica | |
dc.subject | info:eu-repo/classification/AUTOR/La Paz aquifer, hydrological service, overexploitation, willingness to pay, economic valuation | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | info:eu-repo/classification/cti/25 | |
dc.subject | info:eu-repo/classification/cti/2508 | |
dc.subject | info:eu-repo/classification/cti/250805 | |
dc.subject | info:eu-repo/classification/cti/250805 | |
dc.title | Valoración económica del servicio hidrológico del acuífero de La Paz, b.c.s.: Una valoración contingente del uso de agua municipal | |
dc.title | Economic Valuation of Hydrological Services in the La Paz, B.C.S., Aquifer: A Valuation Contingent on Municipal Water Use | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |