Optimización de una red de estaciones marinas para monitoreo en una bahía de bolsa
Optimization of a net of marine stations for monitoring in a bag bay
dc.creator | Gustavo Arencibia-Carballo | |
dc.creator | NORBERTO CAPETILLO PIÑAR | |
dc.creator | ALFREDO ORTEGA RUBIO | |
dc.date | 2011 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/1374 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/2724 | |
dc.description | "Las redes de estaciones de monitoreo o muestreos empleadas en estudios ambientales dentro de amplios ecosistemas marinos, como extensas bahías de bolsa, ocasionan enormes gastos económicos y de tiempo en las campañas de muestreo, además de imprecisiones estadísticas que no las hacen representativas. En este trabajo se emplean una serie de criterios que dan basamento para la recomendación de una nueva red de estaciones a partir de estudios previos de metales pesados, hidrocarburos, pesticidas y del bentos, los cuales permiten elaborar una red de monitoreo óptima. Se tuvieron en cuenta criterios diferentes y pruebas estadísticas de análisis multivariado. La red propuesta para estudios de indicadores biológicos del bentos y contaminantes en sedimentos queda con siete estaciones." | |
dc.description | "The sampling station networks used in environmental studies within large marine ecosystems, and cause large bays bag huge financial and time costs in the sampling campaigns, in addition to statistical uncertainties are not representative. This paper uses a set of criteria that give foundation for the recommendation of a new network of stations from previous studies of heavy metals, hydrocarbons, pesticides and the benthos, since they allow an optimal monitoring network. It took into account different criteria and multivariate statistical tests. The proposed network for studies of biological indicators of contaminants in sediment benthos and left with seven stations, one of them considered as references for their environmental quality." | |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | Centro de Investigaciones Pesqueras | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 0138-8452 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Revista Cubana de Investigaciones Pesqueras | |
dc.subject | info:eu-repo/classification/AUTOR/análisis multivariado, sedimentos, bentos, metales pesados, hidrocarburos, pesticidas, diseño de redes de monitoreo | |
dc.subject | info:eu-repo/classification/AUTOR/Multi-variety Analysis, sediments, benthos, heavy metals, hydrocarbon, pesticides, monitoring network design | |
dc.subject | info:eu-repo/classification/cti/2 | |
dc.subject | info:eu-repo/classification/cti/23 | |
dc.subject | info:eu-repo/classification/cti/2301 | |
dc.subject | info:eu-repo/classification/cti/230111 | |
dc.subject | info:eu-repo/classification/cti/230111 | |
dc.title | Optimización de una red de estaciones marinas para monitoreo en una bahía de bolsa | |
dc.title | Optimization of a net of marine stations for monitoring in a bag bay | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |