Mostrar el registro sencillo del ítem
CONTRIBUTIONS TO THE BIOLOGY OF MOLTING AND GROWTH OF THE LONGARM RIVER PRAWN MACROBRACHIUM TENELLUM (DECAPODA: PALEAMONIDAE) IN MEXICO
dc.creator | STIG YAMASAKI GRANADOS | |
dc.creator | FERNANDO VEGA VILLASANTE | |
dc.creator | LUIS DANIEL ESPINOSA CHAURAND | |
dc.creator | EDILMAR CORTES JACINTO | |
dc.creator | MARCELO ULISES GARCIA GUERRERO | |
dc.date | 2012 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/1351 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/2147 | |
dc.description | "Studies on the molting cycle of Macrobrachium tenellum are not available, which limits the scope of studies of growth and reproduction. The duration of the molt cycle was determined under controlled experimental conditions. The prawns were divided into four groups according to weight: Group 1 (1.0–1.9 g), Group 2 (2.0–2.9 g), Group 3 (3.0–3.9 g), and Group 4 (4.0–9.0 g). The increase in total weight was higher in groups 2 (23.4%) and 3 (20.3%) than in group 1 (~18%) and 4 (~18%). The increase in size after molting among all groups was statistically different: in group 1 it increased 6.1% (highest) and in group 2 it increased 2.2% (lowest). The duration of a complete cycle was 8.9, 9.4, 10.4, and 15.1 days for groups 1, 2, 3, and 4, respectively. The lengths of the molting cycles were not significantly different between groups 1 and 2, but group 4 was different from group 1." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | SERBIAN BIOLOGICAL SOCIETY | |
dc.relation | info:eu-repo/semantics/reference/URL/URL: https://www.ingentaconnect.com/content/doaj/03544664/2012/00000064/00000002/art00031 | |
dc.relation | info:eu-repo/semantics/reference/DOI/DOI:10.2298/ABS1202651G | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 1821-4339 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | info:eu-repo/classification/AUTOR/Prawn, ecdysis, development, exoskeleton, growth, molting cycle, Macrobrachium tenellum, Mexico | |
dc.subject | info:eu-repo/classification/cti/6 | |
dc.subject | info:eu-repo/classification/cti/31 | |
dc.subject | info:eu-repo/classification/cti/3104 | |
dc.subject | info:eu-repo/classification/cti/310403 | |
dc.subject | info:eu-repo/classification/cti/310403 | |
dc.title | CONTRIBUTIONS TO THE BIOLOGY OF MOLTING AND GROWTH OF THE LONGARM RIVER PRAWN MACROBRACHIUM TENELLUM (DECAPODA: PALEAMONIDAE) IN MEXICO | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |