Mostrar el registro sencillo del ítem
High heat flow and ocean acidification at a nascent rift in the northern Gulf of California
dc.creator | ROSA MARIA PROL LEDESMA | |
dc.creator | MARCO ANTONIO TORRES VERA | |
dc.creator | Riccardo Rodolfo_Metalpa | |
dc.creator | carlos robinson | |
dc.creator | CARLOS HERNANDO LECHUGA DEVEZE | |
dc.creator | RUTH ESTHER VILLANUEVA ESTRADA | |
dc.creator | Evgueni Shumilin | |
dc.date | 2013 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/1337 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/2055 | |
dc.description | "The prevailing tectonic setting in the Gulf California suggests the presence of an undetermined number of short spreading centres with associated hydrothermal systems. However, to date, active seafloor spreading phenomena have been documented in only three of the eight tectonically active basins. Here we report heat flow values as high as 15,436 mWm 2 in two of the northernmost basins of the Gulf of California, providing evidence of intense hydrothermal activity associated with the transition from continental rifting to seafloor spreading. The mean heat flow for the Wagner and Consag basins area is 1,875 mWm 2, more than 15 times higher than the mean value for oceanic crust (105.4 mWm 2). Additional evidence for vigorous hydrothermal circulation and a shallow heat source includes intense gas discharge (CO2 and CH4), widespread low pH (average 7.7), locally high 222Rn concentrations in the bottom water and a high extent of organic matter maturation in the sediments." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Nature Publishing Group | |
dc.relation | info:eu-repo/semantics/reference/DOI/DOI:10.1038/NCOMMS2390 | |
dc.relation | info:eu-repo/semantics/reference/URL/URL: https://www.nature.com/ncomms/ | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 2041-1723 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Nature Communications | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | info:eu-repo/classification/cti/25 | |
dc.subject | info:eu-repo/classification/cti/2510 | |
dc.subject | info:eu-repo/classification/cti/251002 | |
dc.subject | info:eu-repo/classification/cti/251002 | |
dc.title | High heat flow and ocean acidification at a nascent rift in the northern Gulf of California | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |