Mostrar el registro sencillo del ítem
Modeling the individual growth of the Pacific oyster Crassostrea gigas cultivated in the Gulf of California using the von Bertalanffy model
Modelando el crecimiento individual de la ostra japonesa Crassostrea gigas cultivado en el Golfo de California mediante el modelo de von Bertalanffy
dc.creator | ANDRES MARTIN GONGORA GOMEZ | |
dc.creator | EUGENIO ALBERTO ARAGON NORIEGA | |
dc.creator | ANA LAURA DOMINGUEZ OROZCO | |
dc.creator | BRENDA PAULINA VILLANUEVA FONSECA | |
dc.date | 2017 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/901 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/1878 | |
dc.description | "This study demonstrate the advantage of multi-model approach to calculate the growth of Crassostrea gigas cultivated in the Gulf of California. The generalized von Bertalanffy growth model (VBGM) and its modification to represent the seasonal variations (VBGM seasonal) were tested. The parameters of each model and their confidence intervals were computed using the maximum-likelihood method. The best-fitting model was selected using the Akaike information criterion (AIC). According to the AIC, the VBGM seasonal best described the growth of the C. gigas. The conclusion was that C. gigas exhibits a seasonal growth pattern under the cultivation conditions of the present study." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Facultad de Ciencias del Mar y de Recursos Naturales Universidad de Valparaíso, Viña del Mar, Chile | |
dc.relation | info:eu-repo/semantics/reference/DOI/DOI:10.4067/S0718-19572017000100017 | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 0718-1957 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Revista de Biología Marina y Oceanografía | |
dc.subject | info:eu-repo/classification/AUTOR/Akaike Information Criterion, seasonal growth model, von Bertalanffy | |
dc.subject | info:eu-repo/classification/cti/6 | |
dc.subject | info:eu-repo/classification/cti/31 | |
dc.subject | info:eu-repo/classification/cti/3109 | |
dc.subject | info:eu-repo/classification/cti/240105 | |
dc.subject | info:eu-repo/classification/cti/240105 | |
dc.title | Modeling the individual growth of the Pacific oyster Crassostrea gigas cultivated in the Gulf of California using the von Bertalanffy model | |
dc.title | Modelando el crecimiento individual de la ostra japonesa Crassostrea gigas cultivado en el Golfo de California mediante el modelo de von Bertalanffy | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |