Mostrar el registro sencillo del ítem
Nitrogen, Phosphorus and N: P Ratio in Macroalgae of Two Lagoon Systems of NW Mexico
dc.creator | MARIA JULIA OCHOA IZAGUIRRE | |
dc.creator | DOMENICO VOLTOLINA LOBINA | |
dc.date | 2017 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/916 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/1873 | |
dc.description | "In this work we aimed to determine if different sources of anthropogenic impact of different water bodies may affect the nitrogen (N) and phosphorus (P) contents of macroalgae biomass. To this end, samples of water and macroalgae were collected every second month in Urías lagoon (UR) and in Altata-Ensenada del Pabellón (AL and EP) lagoonal system of NW Mexico. The order of concentrations of dissolved N was UR> EP>AL (P<0.001), that of reactive P was EP>UR>AL (P < 0.001). The N content of the macroalgal biomass of the three lagoons was not significantly different, but the P content was significantly (P <0.001) lower in UR than in EP and AL. The N: P ratios in algal biomass seemed to indicate that N was below optimum values for growth in AL and EP, while P was below optimum in UR. However, the algae N and P contents were consistently high in the three lagoons, indicating adequate concentrations of external nutrients for optimum growth." | |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | Central Fisheries Research Institute, Trabzon, TURKEY | |
dc.relation | info:eu-repo/semantics/reference/DOI/DOI : 10.4194/1303-2712-v17_5_07 | |
dc.relation | info:eu-repo/semantics/reference/URL/http://www.trjfas.org/abstract.php?id=1060 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Turkish Journal of Fisheries and Aquatic Sciences | |
dc.subject | info:eu-repo/classification/AUTOR/Coastal lagoons, macroalgae, nutrients, eutrophication, algae biomass | |
dc.subject | info:eu-repo/classification/cti/2 | |
dc.subject | info:eu-repo/classification/cti/24 | |
dc.subject | info:eu-repo/classification/cti/2417 | |
dc.subject | info:eu-repo/classification/cti/241707 | |
dc.subject | info:eu-repo/classification/cti/241707 | |
dc.title | Nitrogen, Phosphorus and N: P Ratio in Macroalgae of Two Lagoon Systems of NW Mexico | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |