Mostrar el registro sencillo del ítem
Effect of Pseudomonas putida on Growth and Anthocyanin Pigment in Two Poinsettia (Euphorbia pulcherrima) Cultivars
dc.creator | RAMON ZULUETA RODRIGUEZ | |
dc.creator | MIGUEL VICTOR CORDOBA MATSON | |
dc.creator | LUIS GUILLERMO HERNANDEZ MONTIEL | |
dc.creator | BERNARDO MURILLO AMADOR | |
dc.creator | EDGAR OMAR RUEDA PUENTE | |
dc.creator | LILIANA LARA BEJINES | |
dc.date | 2014 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/966 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/1861 | |
dc.description | "Pseudomonas putida is plant growth promoting rhizobacteria (PGPR) that have the capacity to improve growth in plants. The purpose of this study was to determine growth and anthocyanin pigmentation of the bracts in two poinsettia Euphorbia pulcherrima cultivars (Prestige and SonoraMarble) using three strains of P. putida, as well as a mixture of the three (MIX). Comparison with the control group indicated for themost part that Prestige grew better than the SonoraMarble cultivars with the PGPR strains. Prestige with the MIX strain grew better compared to control for the number of cyathia (83 versus 70.4), volume of roots (45 versus 35 cm3), number of leaves (78 versus 58), and area of leaf (1,788 versus 1,331 cm2), except for the number of flowers (8.8 versus 11.6). To the naked eye, coloration of plants appeared identical in color compared to the control group. For all plants with P. putida strains, there was less anthocyanin pigment, but biomass was always greater with PGPR strains. Nevertheless, to the naked eye, the coloration of the plants appeared identical in color compared to the control group.This is the first study reporting the positive effects of P. putida rhizobacteria treatments on growth of poinsettia cultivars." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Hindawi Publishing Corporation | |
dc.relation | info:eu-repo/semantics/reference/DOI/DOI: 10.1155/2014/810192 | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 1537-744X | |
dc.relation | info:eu-repo/semantics/reference/URL/URL: https://www.hindawi.com/journals/tswj/ | |
dc.relation | citation:Ramon Zulueta-Rodriguez, Miguel Victor Cordoba-Matson, Luis Guillermo Hernandez-Montiel, Bernardo Murillo-Amador, Edgar Rueda-Puente, and Liliana Lara, “Effect of Pseudomonas putida on Growth and Anthocyanin Pigment in Two Poinsettia (Euphorbia pulcherrima) Cultivars,” The Scientific World Journal, vol. 2014, Article ID 810192, 6 pages, 2014. doi:10.1155/2014/810192 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | The Scientific World Journal | |
dc.subject | info:eu-repo/classification/AUTOR/Pseudomonas putida, Euphorbia pulcherrima, culture | |
dc.subject | info:eu-repo/classification/cti/6 | |
dc.subject | info:eu-repo/classification/cti/31 | |
dc.subject | info:eu-repo/classification/cti/3103 | |
dc.subject | info:eu-repo/classification/cti/310309 | |
dc.subject | info:eu-repo/classification/cti/310309 | |
dc.title | Effect of Pseudomonas putida on Growth and Anthocyanin Pigment in Two Poinsettia (Euphorbia pulcherrima) Cultivars | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |