Modulación por probióticos de la comunidad bacteriana intestinal de juveniles de Litopenaeus vannamei infectados con Vibrio parahaemolyticus CAIM 170
Probiotic modulation of the gut bacterial community of juvenile Litopenaeus vannamei challenged with Vibrio parahaemolyticus CAIM 170
dc.creator | IRASEMA ELIZABETH LUIS VILLASEÑOR | |
dc.creator | DOMENICO VOLTOLINA LOBINA | |
dc.creator | BRUNO GOMEZ GIL RODRIGUEZ SALA | |
dc.creator | FELIPE DE JESUS ASCENCIO VALLE | |
dc.creator | ANGEL ISIDRO CAMPA CORDOVA | |
dc.creator | JUAN MANUEL AUDELO NARANJO | |
dc.date | 2015 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/1012 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/1844 | |
dc.description | "Se estudiaron los perfiles de bandeo de la comunidad bacteriana de juveniles de Litopenaeus vannamei tratados con dos probióticos y expuesto a la bacteria patógena Vibrio parahaemolyticus CAIM 170. Los perfiles de bandeo se construyeron usando el gen 16S rRNA y la técnica PCR-SSCP (Polimorfismo conformacional de cadena sencilla) y los probióticos fueron una mezcla experimental de Bacillus (Bacillus tequilensis YC5-2 y B. endophyticus C2-2 y C3-B) y el probiótico comercial Alibio. El ADN para el análisis PCR-SSCP se obtuvo de los intestinos de camarones tratados durante 20 días con los probióticos, inyectados con 2,5×105 UFC g-1 de V. parahaemolyticus una semana después de la suspensión del tratamiento con probióticos. Camarones no tratados con probióticos sirvieron como control positivo (inyectados con V. parahaemolyticus) y negativo (no inyectados). El análisis de la comunidad bacteriana durante el reto confirmó la presencia del patógeno inyectado en el control positivo y su ausencia en el negativo y en los organismos tratados con probióticos. Durante las 48 h del período experimental se observó una diferencia significativa en la diversidad de la comunidad bacteriana. Los patrones de bandas se agruparon en un grupo a las 0-12 h y en uno diferente después de 48 h y sugirieron que los intestinos de camarón blanco fueron dominados por gamma proteobacteria representados por Vibrio sp. y Photobacterium sp. durante la infección bacteriana. Estos resultados indican que las dos mezclas pueden modular la comunidad bacteriana y pueden ser usadas como probióticos para controlar la vibriosis en camarones juveniles." | |
dc.description | "The protective effects of two probiotic mixtures was studied using the fingerprints of the bacterial community of Litopenaeus vannamei juveniles exposed to probiotics and challenged with Vibrio parahaemolyticus CAIM 170. Fingerprints were constructed using 16S rRNA gene and the PCR-SSCP (Single strand conformation polymorphism) technique, and the probiotics used were an experimental Bacillus mixture (Bacillus tequilensis YC5-2 + B. endophyticus C2-2 and YC3-B) and the commercial probiotic Alibio. The DNA for PCR-SSCP analyses was extracted directly from the guts of shrimps treated for 20 days with the probiotics and injected with 2.5×105 CFU g-1 of V. parahaemolyticus one week after suspension of the probiotic treatment. Untreated shrimps served as positive (injected with V. parahaemolyticus) and negative (not injected) controls Analysis of the bacterial community carried out after inoculation and 12 and 48 h later confirmed that V. parahaemolyticus was present in shrimps of the positive control , but not in the negative control or treated with the probiotic mixtures. A significant difference in the diversity of the bacterial community was observed between times after infection. The band patterns in 0-12 h were clustered into a different group from that determined after 48 h, and suggested that during bacterial infection the guts of whiteleg shrimp were dominated by gamma proteobacteria represented by Vibrio sp. and Photobacterium sp. Our results indicate that the experimental and the commercial mixtures are suitable to modulate the bacterial community of L. vannamei and could be used as a probiotic to control vibriosis in juvenile shrimp." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Pontificia Universidad Católica de Valparaíso | |
dc.relation | info:eu-repo/semantics/datasetURL/URL: //www.lajar.cl/ | |
dc.relation | info:eu-repo/semantics/altIdentifier/DOI/DOI: 10.3856/vol43-issue4-fulltext-15 | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 0718-560X | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Latin American Journal of Aquatic Research | |
dc.subject | info:eu-repo/classification/AUTOR/Litopenaeus vannamei, mezcla de Bacillus, Vibrio parahaemolyticus, comunidad bacteriana, acuicultura. | |
dc.subject | info:eu-repo/classification/AUTOR/Litopenaeus vannamei, Bacillus mix, Vibrio parahaemolyticus, bacterial community, aquaculture. | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | info:eu-repo/classification/cti/25 | |
dc.subject | info:eu-repo/classification/cti/2510 | |
dc.subject | info:eu-repo/classification/cti/251092 | |
dc.subject | info:eu-repo/classification/cti/251092 | |
dc.title | Modulación por probióticos de la comunidad bacteriana intestinal de juveniles de Litopenaeus vannamei infectados con Vibrio parahaemolyticus CAIM 170 | |
dc.title | Probiotic modulation of the gut bacterial community of juvenile Litopenaeus vannamei challenged with Vibrio parahaemolyticus CAIM 170 | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |