Cultivo de camarón blanco (Litopenaeus vannamei Boone, 1931) sin recambio de agua y sin adición de alimento formulado: un sistema amigable con el ambiente
Culture of white shrimp (Litopenaeus vannamei Boone, 1931) with zero water exchange and no food addition: an eco-friendly approach
dc.creator | JUAN MANUEL AUDELO NARANJO | |
dc.creator | DOMENICO VOLTOLINA LOBINA | |
dc.date | 2012 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/1034 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/1836 | |
dc.description | "Durante 40 días se cultivaron juveniles de camarón blanco Litopenaeus vannamei con un peso individual de 3,5 ± 0,3 g y biomasas iniciales de 25, 50, 75 y 100 g m-3 (equivalente a 8-32 ind m-2), sin cambios de agua y adición de alimento, para determinar la tasa de crecimiento usando como única fuente de alimentación el perifiton desarrollado en sustratos artificiales. Se utilizaron estanques cilíndricos de polietileno de 1 m3 con tres réplicas por tratamiento, con una superficie de 4,8 m2 (paredes y fondo) y 7,1 m2 de sustrato artificial (Aquamats™). No se encontraron diferencias significativas entre las concentraciones de amonio (0,17-0,19 mg L-1) y nitrito (0,10-0,11 mg L-1) determinadas en los cuatro tratamientos. La supervivencia fue similar, variando entre 91 y 97%. La ganancia en peso individual fue significativamente mayor en los tratamientos con menor biomasa inicial (25 y 50 g m-3), aunque por la mayor densidad inicial, el mejor rendimiento en biomasa se observó en los cultivos sembrados con 100 g m-3. Los contenidos de nitrógeno determinados al final del experimento, en el agua y sedimento, fueron inferiores a los valores iniciales, y entre el 36 y 60% de sus diferencias se recuperaron en biomasa de camarón." | |
dc.description | "Juveniles (3.5 ± 0.3 g) of the white shrimp Litopenaeus vannamei were grown during 40 days with no water exchanges, no food addition and four initial densities (25, 50, 75 and 100 g m-3, corresponding to between 8 and 32 shrimp m-2), to determine growth rates, which could be achieved using the periphyton growing on artificial substrates as the only food source. The experimental culture units were 12 polyethylene 1 m3 cylindrical tanks with 4.8 m2 of total submerged surface (bottom and walls), provided with 7.2 m2 of artificial substrate (Aquamats™). There were no significant differences in the ammonia and nitrite concentrations determined in the four treatments (0.17-0.19 and 0.10-0.11 mg L-1, respectively), which remained below the respective levels of concern for shrimp cultures. Mean survival was similar, and ranged from close to 91 to 97%, whereas there were significant differences in mean individual weight, which ranged from 11.9-10.6 g shrimp-1 for the two low initial densities (25 y 50 g m-3), to 8.3-7.7 g shrimp-1 for the other treatments. However, because of the high survival and of the higher initial density, the best biomass yield was with 100 g m-3. The final nitrogen contents of sediment and water were lower than the initial values, and between 36 and 60% of the difference was converted into shrimp biomass." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Pontificia Universidad Católica de Valparaíso | |
dc.relation | info:eu-repo/semantics/datasetURL/URL: //www.lajar.cl/ | |
dc.relation | info:eu-repo/semantics/altIdentifier/DOI/DOI: 10.3856/vol40-issue2-fulltext-19 | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 0718-560X | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Latin American Journal of Aquatic Research | |
dc.subject | info:eu-repo/classification/AUTOR/Litopenaeus vannamei, sustrato artificial, reciclamiento de nutrientes, biopelícula, balance de nitrógeno, calidad de agua, México. | |
dc.subject | info:eu-repo/classification/AUTOR/Litopenaeus vannamei, artificial substrates, nutrient recycling, biofilm, nitrogen budget, water quality, Mexico. | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | info:eu-repo/classification/cti/25 | |
dc.subject | info:eu-repo/classification/cti/2510 | |
dc.subject | info:eu-repo/classification/cti/251092 | |
dc.subject | info:eu-repo/classification/cti/251092 | |
dc.title | Cultivo de camarón blanco (Litopenaeus vannamei Boone, 1931) sin recambio de agua y sin adición de alimento formulado: un sistema amigable con el ambiente | |
dc.title | Culture of white shrimp (Litopenaeus vannamei Boone, 1931) with zero water exchange and no food addition: an eco-friendly approach | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |