Estimating illegal catch of abalone and lobster along the coast of the Baja California Peninsula
Estimación de la captura ilegal de abulón y langosta en la costa de la península de Baja California
dc.creator | GERMAN PONCE DIAZ | |
dc.creator | FRANCISCO ARREGUIN SANCHEZ | |
dc.creator | ALFREDO HERNANDEZ LLAMAS | |
dc.creator | PABLO DEL MONTE LUNA | |
dc.date | 2013 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/1111 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/1771 | |
dc.description | "Illegal catch of abalone and lobster along the west coast of the Baja California Peninsula (Mexico) was estimated from surveys conducted among fishers and data of custom duties on live lobster exported to the USA. We estimated that illegal catch of abalone amounts to 62 t yr–1 (27% of the commercial catch) and illegal catch of lobster amounts to 64 t yr–1 (5% of the commercial catch). The two methods used in this study to estimate the illegal lobster catch yielded similar and consistent results (4.7% of the legal catch when using survey data and 4.5%when using data on custom duties for 1989–2002). We conclude that the methods of estimation are useful and reliable because they are based on direct sources of information. The methods could be used for a bottom-up approach to estimate illegal catch." | |
dc.description | "Se estimó la captura ilegal de abulón y langosta en la costa oeste de la península de Baja California (México) a partir de encuestas entre pescadores e información sobre aranceles correspondiente a langosta viva exportada a los Estados Unidos. Se estimó que la captura ilegal de abulón asciende a 62 t año–1 (27% de la captura comercial) y la captura ilegal de langosta asciende a 64 t año–1 (5% de la captura comercial). Los dos métodos utilizados para estimar la captura ilegal de langosta arrojaron resultados similares y consistentes (4.7% de la captura legal usando datos de las encuestas y 4.5% usando información sobre aranceles de 1989 a 2002). Se concluye que los métodos de estimación son útiles y confiables porque se basan en fuentes directas de información. Los métodos pueden ser usados para un enfoque ascendente (bottom-up approach) en la estimación de captura ilegal." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | UNIVERSIDAD AUTONOMA DE BAJA CALIFORNIA | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 2395-9053 | |
dc.relation | info:eu-repo/semantics/reference/URL/URL: http://www.cienciasmarinas.com.mx/index.php/cmarinas/issue/archive | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | info:eu-repo/classification/AUTOR/Illegal catch, poaching, abalone, lobster | |
dc.subject | info:eu-repo/classification/AUTOR/Captura ilegal, pesca ilegal, abulón, langosta | |
dc.subject | info:eu-repo/classification/cti/6 | |
dc.subject | info:eu-repo/classification/cti/31 | |
dc.subject | info:eu-repo/classification/cti/3103 | |
dc.subject | info:eu-repo/classification/cti/531201 | |
dc.subject | info:eu-repo/classification/cti/531201 | |
dc.title | Estimating illegal catch of abalone and lobster along the coast of the Baja California Peninsula | |
dc.title | Estimación de la captura ilegal de abulón y langosta en la costa de la península de Baja California | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |