Estimación de los parámetros de crecimiento de los machos de la jaiba azul Callinectes arcuatus (Brachyura: Portunidae) del Golfo de California, utilizando el modelo de Schnute
Estimation of growth parameters of male blue crabs Callinectes arcuatus (Brachyura: Portunidae) from the Gulf of California using the Schnute model
dc.creator | GILBERTO GENARO ORTEGA LIZARRAGA | |
dc.creator | GUILLERMO RODRIGUEZ DOMINGUEZ | |
dc.creator | RAUL PEREZ GONZALEZ | |
dc.creator | NICOLAS CASTAÑEDA LOMAS | |
dc.creator | EUGENIO ALBERTO ARAGON NORIEGA | |
dc.date | 2016 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/786 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/1534 | |
dc.description | "Se describen los parámetros de crecimiento de machos de la jaiba azul Callinectes arcuatus, de una laguna costera del sureste del Golfo de California y de ejemplares mantenidos en condiciones controladas. Los modelos evaluados fueron las cuatro variantes de Schnute y el de von Bertalanffy (VBGM). El criterio utilizado para seleccionar el mejor modelo fue el de Akaike. Los modelos que presentaron un mejor ajuste fueron el Caso 3 de Schnute para datos separados, del medio natural o en condiciones controladas, indicando una relación lineal; y el Caso 5 de VBGM para los datos combinados, lo que sugiere un crecimiento asintótico para C. arcuatus. Estos resultados corresponden al análisis de los datos conjuntos de los organismos obtenidos del medio natural y de los estanques en condiciones controladas. Se concluye que 1) el modelo de crecimiento obtenido a través del análisis de las cohortes individuales presenta estimaciones adecuadas de k y L∞, que se puede considerar equivalente al utilizado en modelos evaluación de stocks, y 2) los rangos de validez de los mejores modelos de crecimiento para la jaiba azul C. arcuatus en el medio natural y en condiciones de cultivo coinciden en el rango de tamaño de 62 a 85 mm de ancho de cefalotórax, teniendo una continuidad que ajusta adecuadamente su crecimiento durante su etapa de vida bentónica." | |
dc.description | "This study describes the growth parameters of males of the blue crab Callinectes arcuatus based on samples from a coastal lagoon in the southern Gulf of California and from individuals raised under controlled conditions. The models assessed were the four variants of the Schnute growth model and a special case of the von Bertalanffy model (VBGM). The Akaike information criterion was used to select the best model. The models with the best fit were Case 3 of the Schnute model for the separated wild and captive-reared data sets, but the combined data set fit better to the VBGM function, indicating linear growth, and Case 5 suggesting asymptotic growth of the C. arcuatus. Our results depend on the assumption that reared and fished individuals were covering the entire benthic growth period. It is concluded that 1) modeling growth by treating cohorts as individuals yields accurate estimations of k and the L∞ equivalent that can be used directly in stock assessment models, and (2) the ranges of validity of the best growth models for C. arcuatus growing in wild and cultured environments overlapped in the size range of 62 to 85 mm of carapace/width, but they have a continuity that represents blue crab growth throughout their benthic life." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Pontificia Universidad Católica de Valparaíso | |
dc.relation | info:eu-repo/semantics/dataset/URL/URL: //www.lajar.cl/ | |
dc.relation | info:eu-repo/semantics/altIdentifier/DOI/DOI: 10.3856/vol44-issue2-fulltext-18 | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 0718-560X | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Latin American Journal of Aquatic Research | |
dc.subject | info:eu-repo/classification/AUTOR/Callinectes arcuatus, crecimiento, multi-modelo, individuos salvajes, condiciones controladas, Golfo de California. | |
dc.subject | info:eu-repo/classification/AUTOR/: Callinectes arcuatus, growth, multi-model, wild population, controlled conditions, Gulf of California. | |
dc.subject | info:eu-repo/classification/cti/2 | |
dc.subject | info:eu-repo/classification/cti/24 | |
dc.subject | info:eu-repo/classification/cti/2401 | |
dc.subject | info:eu-repo/classification/cti/240109 | |
dc.title | Estimación de los parámetros de crecimiento de los machos de la jaiba azul Callinectes arcuatus (Brachyura: Portunidae) del Golfo de California, utilizando el modelo de Schnute | |
dc.title | Estimation of growth parameters of male blue crabs Callinectes arcuatus (Brachyura: Portunidae) from the Gulf of California using the Schnute model | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |