Mostrar el registro sencillo del ítem
ResidentialWater Demand in a Mexican Biosphere Reserve: Evidence of the Effects of Perceived Price
dc.creator | MARCO ANTONIO ALMENDAREZ HERNANDEZ | |
dc.creator | GERZAIN AVILES POLANCO | |
dc.creator | VICTOR ANGEL HERNANDEZ TREJO | |
dc.creator | ALFREDO ORTEGA RUBIO | |
dc.creator | LUIS FELIPE BELTRAN MORALES | |
dc.date | 2016 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/751 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/1476 | |
dc.description | "The purpose of this paper is to provide empirical evidence for policy-makers of water management, evaluate the applicability of economic variables such as price and other factors that affect demand, and determine the impact thereof on decision-making surrounding water management in the El Vizcaino Biosphere Reserve in Mexico. We estimated a dynamic function with an average price specification, as well as price perception specification. Findings demonstrated that consumers tend to react to perceived average price but not to the marginal price. Furthermore, long-term price elasticity was found to be higher than short-term elasticity, and both elasticities were found to be inelastic. Inelastic elasticities, coupled with rising prices, generate substantial revenues with which to improve water planning and supply quality and to expand service coverage. The results suggest that users’ level of knowledge surrounding price is a key factor to take into account when restructuring rates, especially in situations where consumers do not readily possess the necessary information about their rate structure and usage within a given billing period. Furthermore, the results can help water management policy-makers to achieve goals of economic efficiency, social equity, and environmental sustainability." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Multidisciplinary Digital Publishing Institute | |
dc.relation | info:eu-repo/semantics/reference/DOI/DOI: 10.3390/w8100428 | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 2073-4441 | |
dc.relation | info:eu-repo/semantics/reference/URL/URL: http://www.mdpi.com/journal/water | |
dc.relation | citation:Almendarez-Hernández, M.A.; Avilés Polanco, G.; Hernández Trejo, V.; Ortega-Rubio, A.; Beltrán Morales, L.F. Residential Water Demand in a Mexican Biosphere Reserve: Evidence of the Effects of Perceived Price. Water 2016, 8, 428. | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Water | |
dc.subject | info:eu-repo/classification/AUTOR/lagged consumption, dynamic function, water management, average price, marginal price | |
dc.subject | info:eu-repo/classification/cti/5 | |
dc.subject | info:eu-repo/classification/cti/53 | |
dc.subject | info:eu-repo/classification/cti/5399 | |
dc.subject | info:eu-repo/classification/cti/539999 | |
dc.title | ResidentialWater Demand in a Mexican Biosphere Reserve: Evidence of the Effects of Perceived Price | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |