Mostrar el registro sencillo del ítem
Microbiological Impact of the Use of Reclaimed Wastewater in Recreational Parks
dc.creator | OSKAR ALEJANDRO PALACIOS LOPEZ | |
dc.creator | FRANCISCO JAVIER ZAVALA DIAZ DE LA SERNA | |
dc.creator | MARIA DE LOURDES BALLINAS CASARUBIAS | |
dc.creator | MARIA SOCORRO ESPINO VALDES | |
dc.creator | GUADALUPE VIRGINIA NEVAREZ MOORILLON | |
dc.date | 2017 | |
dc.identifier | http://cibnor.repositorioinstitucional.mx/jspui/handle/1001/744 | |
dc.identifier.uri | http://dspace.cibnor.mx:8080/handle/123456789/1448 | |
dc.description | "Reclaimed wastewater for irrigation is an opportunity for recovery of this natural resource. In this study, microbial risk from the use of treated wastewater for irrigation of recreational parks in the city of Chihuahua, evaluating the effect of distribution distance, season, and presence of storage tanks, was analyzed. Escherichia coli, Salmonella, and multidrug-resistant bacteria were recovered from samples of reclaimed water and soils at recreational parks in Chihuahua by the membrane filtration method, using selected agars for microbial growth. Samples were taken at three different seasons. No correlation in the presence of microbial indicators and multidrug-resistant bacteria (p > 0.05) was found between the distance from the wastewater treatment plant to the point of use. Presence of storage tanks in parks showed a significant effect (p < 0.05) with a higher level of E. coli. The highest count in wastewater occurred in summer. We isolated 392 multidrug-resistant bacteria from water and soil; cluster analysis showed that the microorganisms at each location were of different origins. Irrigation with reclaimed wastewater did not have a negative effect on the presence of microbial indicators of the quality of soils in the parks. However, the prevalence of multidrug-resistant bacteria still represents a potential risk factor for human health." | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Multidisciplinary Digital Publishing Institute | |
dc.relation | info:eu-repo/semantics/reference/ISSN/ISSN: 1660-4601 | |
dc.relation | info:eu-repo/semantics/reference/URL/URL: http://www.mdpi.com/journal/ijerph | |
dc.relation | info:eu-repo/semantics/reference/DOI/DOI: 10.3390/ijerph14091009 | |
dc.relation | citation:Palacios, O.A.; Zavala-Díaz de la Serna, F.J.; Ballinas-Casarrubias, M.L.; Espino-Valdés, M.S.; Nevárez-Moorillón, G.V. Microbiological Impact of the Use of Reclaimed Wastewater in Recreational Parks. Int. J. Environ. Res. Public Health 2017, 14, 1009. | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | International Journal of Environmental Research and Public Health | |
dc.subject | info:eu-repo/classification/AUTOR/wastewater, recreational parks, E. coli, Salmonella, multidrug-resistant bacteria | |
dc.subject | info:eu-repo/classification/cti/2 | |
dc.subject | info:eu-repo/classification/cti/24 | |
dc.subject | info:eu-repo/classification/cti/2414 | |
dc.subject | info:eu-repo/classification/cti/241404 | |
dc.title | Microbiological Impact of the Use of Reclaimed Wastewater in Recreational Parks | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |